<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>tobors.com</title>
	<link>http://tobors.com/blog</link>
	<description>Tobors Talking Books</description>
	<pubDate>Wed, 30 Jul 2008 21:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>TOBORS CREATOR IS ILL</title>
		<link>http://tobors.com/blog/?p=20</link>
		<comments>http://tobors.com/blog/?p=20#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:10:00 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=20</guid>
		<description><![CDATA[Due to illness  Bill will be unavailable for a couple of months. Please leave comments and  I will answer them for him. It could take three to four days before you get an answer. 
 Carolyn
]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Adding and manipulating images - Special</title>
		<link>http://tobors.com/blog/?p=18</link>
		<comments>http://tobors.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 28 May 2008 19:42:06 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA['Plugins']]></category>

		<category><![CDATA[A Typical/Generic Page]]></category>

		<category><![CDATA[FLV Videos]]></category>

		<category><![CDATA[The Special Button]]></category>

		<category><![CDATA[Working With Images]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=18</guid>
		<description><![CDATA[It doesn&#8217;t look like much, just a button with the word &#8216;Special&#8217; written on it.  That&#8217;s just because I haven&#8217;t come up with a kool image to use it yet.  This button will eventually allow you to easily add almost anything to a page in your book.
This button will let you use any [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Adding and manipulating images - FLV Videos</title>
		<link>http://tobors.com/blog/?p=17</link>
		<comments>http://tobors.com/blog/?p=17#comments</comments>
		<pubDate>Wed, 28 May 2008 19:13:18 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[A Typical/Generic Page]]></category>

		<category><![CDATA[FLV Videos]]></category>

		<category><![CDATA[Working With Images]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=17</guid>
		<description><![CDATA[The button with the video displayed on it is obviously the button that you use to add a video to a page in your story.
The only video format that you can use is FLV (FLash Video) files. This is the same type of video files that most sites on the web already use (e.g. Youtube).
For [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Adding and manipulating images - SWF Animations</title>
		<link>http://tobors.com/blog/?p=16</link>
		<comments>http://tobors.com/blog/?p=16#comments</comments>
		<pubDate>Wed, 28 May 2008 01:20:14 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[A Typical/Generic Page]]></category>

		<category><![CDATA[Animations (SWF)]]></category>

		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[Working With Images]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=16</guid>
		<description><![CDATA[We have discussed three of the six Image Buttons. They were the three located in the top row. The button with the silhouette of a walking man is the Animation Button.
What will it do?
By clicking this button, you will be able to add a Flash animation to the Image area of any page in your [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Adding and manipulating images - Draw ON Picture</title>
		<link>http://tobors.com/blog/?p=15</link>
		<comments>http://tobors.com/blog/?p=15#comments</comments>
		<pubDate>Wed, 28 May 2008 00:51:57 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[A Typical/Generic Page]]></category>

		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[Drawing A Picture]]></category>

		<category><![CDATA[Working With Images]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=15</guid>
		<description><![CDATA[Hmm, the third Image Button has the kitty cat picture with some crayons ON TOP of it. The button with just the cat on it is used to add a picture to a page in your story. The button with the crayons on it allows you to make a drawing for the page.
What does this [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Adding and manipulating images - Draw a Picture</title>
		<link>http://tobors.com/blog/?p=10</link>
		<comments>http://tobors.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 27 May 2008 18:22:17 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[Drawing A Picture]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Working With Images]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=10</guid>
		<description><![CDATA[
In a previous posting, I explained how to add an image to a page in your Tobors Books. This time, I will tell you how you can have your child draw his or her own pictures for their books.
The button to use to do this is the one that looks like three crayons.
When you click [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started - A Typical/Generic Page</title>
		<link>http://tobors.com/blog/?p=14</link>
		<comments>http://tobors.com/blog/?p=14#comments</comments>
		<pubDate>Mon, 26 May 2008 00:48:22 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[A Typical/Generic Page]]></category>

		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=14</guid>
		<description><![CDATA[In this posting I am going to explain to you exactly how to create a typical (generic) page for a Tobors Book.
There are 5 Tab Buttons across the top.  Four of them are numbered, for convenience sake. The Select Panel is what was displayed when you started Tobors BookMaker. It gave you three possible [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started With Tobors BookMaker - COPY</title>
		<link>http://tobors.com/blog/?p=13</link>
		<comments>http://tobors.com/blog/?p=13#comments</comments>
		<pubDate>Sun, 25 May 2008 21:38:20 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[COPY A Book (A Template)]]></category>

		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=13</guid>
		<description><![CDATA[
The final button you can choose when you have started Tobors BookMaker is the COPY or TEMPLATE Button. If you click this button, you can make a copy of any Tobors Book that you have on your computer. You WILL be making a NEW Book that is a COPY of one of the old boks [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started With Tobors BookMaker - CHANGE</title>
		<link>http://tobors.com/blog/?p=12</link>
		<comments>http://tobors.com/blog/?p=12#comments</comments>
		<pubDate>Sun, 25 May 2008 21:21:12 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[CHANGE/EDIT A Book]]></category>

		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=12</guid>
		<description><![CDATA[ The second choice you have when you start Tobors BookMaker is to CHANGE or EDIT a book that already exists.
When you click this button, you will be shown a visual menu in the centre area of the screen. It will be a scrollable &#8216;list&#8217; of the book cover images of all of the Tobors [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started With Tobors BookMaker - NEW BOOK</title>
		<link>http://tobors.com/blog/?p=11</link>
		<comments>http://tobors.com/blog/?p=11#comments</comments>
		<pubDate>Sun, 25 May 2008 20:59:19 +0000</pubDate>
		<dc:creator>tobors</dc:creator>
		
		<category><![CDATA[A NEW Book]]></category>

		<category><![CDATA[BookMaker]]></category>

		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://tobors.com/blog/?p=11</guid>
		<description><![CDATA[The first thing that you will have to do when you start to write a Tobors Book is decide whether you want to write a NEW book,  CHANGE a book that already exists, or COPY a book. Here&#8217;s what thse three buttons look like. Each of them have a simple animation that happens when [...]]]></description>
		<wfw:commentRss>http://tobors.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
	</channel>
</rss>
